The lego movie film INDUSTRY
Box office MOJO
Avengers infinity war is currently the top
What company owns the film industry in 2018 ?
Buena vista
World wide 2018
Avengers infinity war is currently the top
What company owns the film industry in 2018 ?
Buena vista

World wide 2018
| 1 | Avengers: Infinity War | BV | $2,047.7 | $678.8 | 33.2% | $1,368.9 | 66.8% |
| 2 | Black Panther | BV | $1,346.9 | $700.1 | 52.0% | $646.9 | 48.0% |
| 3 | Jurassic World: Fallen Kingdom | Uni. | $1,304.9 | $416.8 | 31.9% | $888.2 | 68.1% |
| 4 | Incredibles 2 | BV | $1,241.4 | $608.6 | 49.0% | $632.9 | 51.0% |
| 5 | Venom (2018) | Sony | $851.3 | $212.7 | 25.0% | $638.6 | 75.0% |
| 6 | Mission: Impossible - Fallout | Par. | $791.0 | $220.2 | 27.8% | $570.9 | 72.2% |
| 7 | Deadpool 2 | Fox | $734.2 | $318.5 | 43.4% | $415.8 | 56.6% |
| 8 | Ant-Man and the Wasp | BV | $622.7 | $216.6 | 34.8% | $406.0 | 65.2% |
| 9 | Bohemian Rhapsody | Fox | $596.3 | $173.7 | 29.1% | $422.6 | 70.9% |
| 10 | Ready Player One | WB | $582.2 | $137.0 | 23.5% | $445.2 | 76.5% |
Comments
Post a Comment